
![]()
[Videos] [Audio] [Photo Albums]
| Thanks from the PFA | ||
| $2500 Donation to PROP | ||
| News Alert - The White Pages | ||
| Live Online Broadcast [SCANNER] | ||
| Grievance Filed for arbitrary transfers | ||
| Memorial Sunday 2007 | ||
| Fire Museum Photos 2007 | ||
| Central Photos 2007 | ||
![]() Fenway Park | ||
A memorial was held for the nine firefighters who died in the Charleston fire. They were remembered by loved ones and every fire station in America that felt the loss. Thomes - Interview
| ||
8th Annual HazMat Challenge 1st Place
| ||
| ||
| 36 Salem Street / 3 Alarms / Story | ||
| Portland Fire Department Local 740 - Flexing their political muscle | ||
Munjoy House Captain Eric Dunn placed 2nd in age group, 31st male, 40th overall, in the Kenebunk Olympic Distance Triathlon with a :time of 2:58 | ||
| ||
| Fire and Ice T-Shirts - Support the Portland Firefighters Children's Burn Foundation | ||
.... nine guys stood as one. It was after a knockdown of a room and contents fire somewhere in the west-end......hospitality room on Sunday evening, August 6th | ||
| New England Conference of Firefighters August | ||
| ||
| Trends in Fire Fighter Health and Fitness | ||
| ||
![]() | ||
Firehouse meals | ||
On December 17, 1942, Portland, Maine Firefighters organized as “Portland Firefighters Local 740 | ||
PFD Drill School | ||
| Of the 106 firefighters who died in the line of duty 2005, 26 were the result of vehicle accidents (more...) | ||
| Health care for emergency personnel vital (more...) | ||
| Hurricane Relief (more...) | ||
| The 1st Annual MS Plane Pull was held on September 17th, 2005 at the Portland International Jetport, [more..] |
The Local 740 Fundraiser is being used for:
1. Fire & Emergency Medical Services Public Education
2. Establishment of a Scholarship in the memory of Portland Fallen Fire Fighters
3. Money to help the restoration of the Portland Veteran's Fire Museum
4. Purchased 2 AED's for the school system